Stack Digital Assets Fund #1
Orderbook Ladder
| Side | Qty | Price | |||
|---|---|---|---|---|---|
| sell | 25 | 50.50 | |||
| sell | 35 | 50.40 | |||
| sell | 20 | 45.30 | |||
| sell | 15 | 42.20 | |||
| sell | 10 | 40.50 | |||
| Spread: $0.50 | |||||
| buy | 20 | 40.00 | |||
| buy | 25 | 38.00 | |||
| buy | 40 | 37.5 | |||
| buy | 45 | 36.25 | |||
| buy | 50 | 35.20 | |||
You selected: Property
| Side | Qty | Price | |||
|---|---|---|---|---|---|
| sell | 25 | 50.50 | |||
| sell | 35 | 50.40 | |||
| sell | 20 | 45.30 | |||
| sell | 15 | 42.20 | |||
| sell | 10 | 40.50 | |||
| Spread: $0.50 | |||||
| buy | 20 | 40.00 | |||
| buy | 25 | 38.00 | |||
| buy | 40 | 37.5 | |||
| buy | 45 | 36.25 | |||
| buy | 50 | 35.20 | |||
You selected: Property